Loading... Please wait...Series: AGM-S
Volts: 12
Cells: 6
Terminal Type: F10(M8)
Included Hardware: M8 stainless bolts & washers
Size & Thread: M8
Warranty: See Warranty Terms
Charge Voltage Range: 14.7V @ 25°C (77°F)
Float Voltage Range: 13.8V @ 25°C (77°F)
Recommended Charge Current: 30 A
Maximum Charge Current: 45 A
Self-Discharge Rate: Less than 2% per month at 25°C (77°F)
Internal Resistance: 4 mΩ
Cold Crank Amps (CCA) 0°F / -18°C: 715
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 102% | 100% | 85% | 65% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 170 AH | 1.7 A |
| @ 20 Hour Rate | 159 AH | 7.95 A |
| @ 10 Hour Rate | 150 AH | 15.0 A |
| @ 5 Hour Rate | 131 AH | 26.2 A |
| Cut Off Voltage | Constant Current Discharge | ||||||
|---|---|---|---|---|---|---|---|
| VPC | 1 hr | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr | 8 min |
| 80.1 | 47.6 | 37.5 | 25.5 | 18.0 | 15.0 | 15 | |
| Specifications | ||
|---|---|---|
| Weight | 43 kg | 95 lbs |
| Length | 327 mm | 12.9" |
| Width | 180 mm | 7.09" |
| Height Incl. Term. | 276 mm | 10.9" |
| Container | ABS | |
| Cover | ABS | |
| Handles | Rope / Plastic Handle | |
|
||
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components.




https://support.rollsbattery.com/en/support/solutions/691