Loading... Please wait...Series: AGM-S
Volts: 12
Cells: 6
Terminal Type: F11(M6)
Included Hardware: M6 stainless bolts & washers
Size & Thread: M6
Warranty: See Warranty Terms
Design: 22NF
Charge Voltage Range: 14.7V @ 25°C (77°F)
Float Voltage Range: 13.8V @ 25°C (77°F)
Recommended Charge Current: 11 A
Maximum Charge Current: 16 A
Self-Discharge Rate: Less than 2% per month at 25°C (77°F)
Internal Resistance: 7 mΩ
Cold Crank Amps (CCA) 0°F / -18°C: 360
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 20 Hour Rate | 58 AH | 2.9 A |
| @ 10 Hour Rate | 55 AH | 5.5 A |
| @ 5 Hour Rate | 47 AH | 9.6 A |
| Cut Off Voltage | Constant Current Discharge | ||||||
|---|---|---|---|---|---|---|---|
| 1.75 VPC | 1 hr | 2 hr | 3 hr | 4 hr | 5 hr | 8 hr | 10 hr |
| 30.55 | 18.11 | 14.2 | 11.26 | 9.61 | 6.7 | 5.57 | |
| Specifications | ||
|---|---|---|
| Weight | 16.5 kg | 36.5 lbs |
| Length | 230 mm | 9.05" |
| Width | 138 mm | 5.43" |
| Height Incl. Term. | 215 mm | 8.46" |
| Container | ABS | |
| Cover | ABS | |
| Handles | Rope / Plastic Handle | |
|
||
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components.




https://support.rollsbattery.com/en/support/solutions/691