Series: AGM-S
Volts: 12
Cells: 6
Terminal Type: F11(M6)
Size & Thread: M6
Warranty: See Warranty Terms
Design: U1
Charge Voltage Range: 14.7V @ 25°C (77°F)
Float Voltage Range: 13.8V @ 25°C (77°F)
Recommended Charge Current: 6 A
Maximum Charge Current: 10 A
Self-Discharge Rate: Less than 2% per month at 25°C (77°F)
Internal Resistance: 9 mΩ
Cold Crank Amps: (CCA) 0°F / -18°C 230
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 20 Hour Rate | 35 AH | 1.75 A |
@ 10 Hour Rate | 33 AH | 3.3 A |
@ 5 Hour Rate | 29 AH | 5.8 A |
Cut Off Voltage | Constant Current Discharge | ||||||
---|---|---|---|---|---|---|---|
1.75 VPC | 1 hr | 2 hr | 3 hr | 4 hr | 5 hr | 8 hr | 10 hr |
19.8 | 11.8 | 8.49 | 6.68 | 5.61 | 3.99 | 3.39 |
Specifications | ||
---|---|---|
Weight | 10 kg | 22.5 lbs |
Length | 195 mm | 7.68" |
Width | 130 mm | 5.12" |
Container | ABS | |
Cover | ABS | |
Handles | Plastic Strap | |
|
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components.
Cycle Life vs. Depth of Discharge
https://support.rollsbattery.com/en/support/solutions/691