Loading... Please wait...Series: AGM-R
Volts: 12
Cells: 6
Terminal Type: F11(M6)
Size & Thread: M6
Warranty: See Warranty Terms
Design:
Charge Voltage Range: 14.7V @ 25°C (77°F)
Float Voltage Range: 13.8V @ 25°C (77°F)
Recommended Charge Current: 10 A
Maximum Charge Current: 15 A
Self-Discharge Rate: Less than 2% per month at 25°C (77°F)
Internal Resistance: 7.5 mΩ
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 20 Hour Rate | 58 AH | 2.9 A |
| @ 10 Hour Rate | 55 AH | 5.5 A |
| @ 5 Hour Rate | 47 AH | 9.40 A |
| Cut Off Voltage | Constant Current Discharge | ||||||
|---|---|---|---|---|---|---|---|
| 1.75 VPC | 1 hr | 2 hr | 3 hr | 4 hr | 5 hr | 8 hr | 10 hr |
| 29.1 | 17.4 | 13.8 | 10.9 | 9.4 | 6.6 | 5.5 | |
| Specifications | ||
|---|---|---|
| Weight | 17 kg | 37.5 lbs |
| Length | 291 mm | 11.5" |
| Width | 106 mm | 4.17" |
| Height Incl. Term. | 230 mm | 9.06" |
| Container | ABS | |
| Cover | ABS | |
| Handles | Rope / Plastic Handle | |
|
||
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components.



https://support.rollsbattery.com/en/support/solutions/691