Series: AGM-R
Volts: 12
Terminal Type: F9(M8)
Included Hardware: M8 stainless bolts & washers
Size & Thread: M8
Warranty: See Warranty Terms
Charge Voltage Range: 14.7V @ 25°C (77°F)
Float Voltage Range: 13.8V @ 25°C (77°F)
Recommended Charge Current: 30 A
Maximum Charge Current: 45 A
Self-Discharge Rate: Less than 2% per month at 25°C (77°F)
Internal Resistance: 5 mΩ
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 20 Hour Rate | 159 AH | 7.95 A |
@ 10 Hour Rate | 150 AH | 15 A |
@ 5 Hour Rate | 128 AH | 25.6 A |
Cut Off Voltage | Constant Current Discharge | ||||||
---|---|---|---|---|---|---|---|
1.67 VPC | 90 min | 60 min | 30 min | 20 min | 15 min | 10 min | 8 min |
79.3 | 47.6 | 37.5 | 29.8 | 25.5 | 17.9 | 15 |
Specifications | ||
---|---|---|
Weight | 43.5 kg | 96 lbs |
Length | 565 mm | 22.2" |
Width | 110 mm | 4.33" |
Height Incl. Term. | 288 mm | 11.3" |
Container | ABS | |
Cover | ABS | |
Handles | Rope / Plastic Handle | |
|
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components.
https://support.rollsbattery.com/en/support/solutions/691