Loading... Please wait...Series: AGM-R
Volts: 12
Terminal Type: F14(M8)
Size & Thread: M8
Warranty: See Warranty Terms
Charge Voltage Range: 14.7V @ 25°C (77°F)
Float Voltage Range: 13.8V @ 25°C (77°F)
Recommended Charge Current: 20 A
Maximum Charge Current: 30 A
Self-Discharge Rate: Less than 2% per month at 25°C (77°F)
Internal Resistance: 6.5 mΩ
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 20 Hour Rate | 111 AH | 5.55 A |
| @ 10 Hour Rate | 105 AH | 10.5 A |
| @ 5 Hour Rate | 89 AH | 17.8 A |
| Cut Off Voltage | Constant Current Discharge | ||||||
|---|---|---|---|---|---|---|---|
| 1.75 VPC | 1 hr | 2 hr | 3 hr | 4 hr | 5 hr | 8 hr | 10 hr |
| 55.5 | 33.3 | 26.3 | 20.9 | 17.8 | 12.6 | 10.5 | |
| Specifications | ||
|---|---|---|
| Weight | 32.5 kg | 71.5 lbs |
| Length | 508 mm | 20.0" |
| Width | 110 mm | 4.33" |
| Height Incl. Term. | 236 mm | 9.29" |
| Container | ABS | |
| Cover | ABS | |
| Handles | Rope / Plastic Handle | |
|
||
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components.



https://support.rollsbattery.com/en/support/solutions/691