Loading... Please wait...Series: AGM-S
Volts: 12V
Cells: 6
Terminal Type: M8
Size & Thread: M8
Warranty: See Warranty Terms
Charge Voltage Range: 14.7V @ 25°C (77°F)
Float Voltage Range: 13.8V @ 25°C (77°F)
Recommended Charge Current: 40 A
Maximum Charge Current: 60 A
Self-Discharge Rate: Less than 2% per month at 25°C (77°F)
Internal Resistance: 4 mΩ
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 102% | 100% | 85% | 65% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 20 Hour Rate | 210 AH | 10.5 A |
| @ 10 Hour Rate | 200 AH | 20 A |
| @ 5 Hour Rate | 175 AH | 35 A |
| Cut Off Voltage | Constant Current Discharge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.75 VPC | 1 hr | 2 hr | 3 hr | 4 hr | 5 hr | 8 hr | 10 hr | 8 hr | 10 hr |
| 110.0 | 65.8 | 51.6 | 40.9 | 34.9 | 24.3 | 20.3 | 23.4 | 19.5 | |
| Specifications | ||
|---|---|---|
| Weight | 57.5 kg | 126.5 lbs |
| Length | 560 mm | 22.1" |
| Width | 125 mm | 4.92" |
| Height Incl. Term. | 316 mm | 12.4" |
| Container | ABS | |
| Cover | ABS | |
| Handles | Rope / Plastic Handle | |
|
||
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components.


https://support.rollsbattery.com/en/support/solutions/691