Loading... Please wait...Series: AGM-HL
Volts: 12
Cells: 6
Terminal Type: F12(M8)
Included Hardware: M8 stainless bolts & washers
Size & Thread: M8
Warranty: See Warranty Terms
BCI: SPEC
Charge Voltage Range: 14.7V @ 25°C (77°F)
Float Voltage Range: 13.8V @ 25°C (77°F)
Recommended Charge Current: 30 A
Maximum Charge Current: 45 A
Self-Discharge Rate: Less than 2% per month at 25°C (77°F)
Internal Resistance: 3.0 mΩ
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 20 Hour Rate | 155 AH | 7.75 A |
| @ 10 Hour Rate | 145 AH | 14.5 A |
| @ 5 Hour Rate | 106 AH | 106.3 A |
| Cut Off Voltage | Constant Current Discharge | ||||||
|---|---|---|---|---|---|---|---|
| 1.67 VPC | 90 min | 60 min | 30 min | 20 min | 15 min | 10 min | 8 min |
| 76.69 | 106.3 | 182.1 | 245.5 | 299.1 | 361.3 | 387.1 | |
| Specifications | ||
|---|---|---|
| Weight | 47 kg | 104 lbs |
| Length | 34.1 mm | 13.43" |
| Width | 17.2 mm | 6.77" |
| Height Incl. Term. | 28.5 mm | 11.2" |
| Container | ABS | |
| Cover | ABS | |
| Handles | Rope / Plastic Handle | |
|
||
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components.

https://support.rollsbattery.com/en/support/solutions/691