Loading... Please wait...Series: AGM-S
Volts: 12
Terminal Type: F12(M8) and TP08 Adapter [+21mm]
Included Hardware: M8 stainless bolts & washers & TP08 adapter
Size & Thread: M8
Warranty: See Warranty Terms
Charge Voltage Range: 14.7V @ 25°C (77°F)
Float Voltage Range: 13.8V @ 25°C (77°F)
Recommended Charge Current: 25 A
Maximum Charge Current: 35 A
Self-Discharge Rate: Less than 2% per month at 25°C (77°F)
Internal Resistance: 5 mΩ
Cold Crank Amps (CCA) 0°F / -18°C: 800
Marine Crank Amps (MCA) 32°F / 0°C: 1000
Reserve Capacity (RC @ 25A): 220 Minutes
Reserve Capacity (RC @ 75A): 70 Minutes
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 128 AH | 1.28 A |
| @ 20 Hour Rate | 115 AH | 5.75 A |
| @ 10 Hour Rate | 105 AH | 10.5 A |
| @ 5 Hour Rate | 97 AH | 19.3 A |
| Cut Off Voltage | Constant Current Discharge | ||||||
|---|---|---|---|---|---|---|---|
| 1.75 VPC | 1 hr | 2 hr | 3 hr | 4 hr | 5 hr | 8 hr | 10 hr |
| 62.1 | 33 | 27 | 18.2 | 11.9 | 10.5 | 10.5 | |
| Specifications | ||
|---|---|---|
| Weight | 32 kg | 70.5 lbs |
| Length | 328 mm | 12.91" |
| Width | 175 mm | 6.89" |
| Height Incl. Term. | 220 mm | 8.66" |
| Container | ABS | |
| Cover | ABS | |
| Handles | Rope / Plastic Handle | |
|
||
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components.




https://support.rollsbattery.com/en/support/solutions/691