Loading... Please wait...
| DP | 300 W 12V | 5 - 7,5 m | 16 - 25 ft |
| DP | 500 W 12/24V | 5 - 9 m | 16 - 30 ft |
| DP | 500 W HS 12V | 5 - 7,5 m | 16 - 25 ft |
| DP | 500 W HS 24V | 5 - 9 m | 16 - 30 ft |
| DP | 700 W 12/24 V | 7 - 12 m | 23 - 40 ft |
| DP | 1000 W 12/24V | 8 - 13 m | 26 - 43 ft |
The indication may vary according to the boat type and the anchor-rode type
|
|
6mm |
7mm - 1/4" |
8mm |
5/16" |
|||||
|
|
6mm |
6mm |
7mm |
7mm |
1/4" |
1/4" |
8mm |
8mm |
5/16" |
|
DIN 766 |
ISO |
DIN 766 |
ISO |
G4 |
BBB |
DIN 766 |
ISO |
G4 |
|
|
|
1/2" |
||||||||
The values in the table refer to a three-strand polyester rope with a rope/chain splice manufactured with the Quick® system.
| MODELS | T6415-12 | T6415-24 | T6315-12 | T6315-24 |
| 300 W | 12 V | |||
| 500 W | 12 V | 24 V | ||
| 500 W HiSpeed | 12 V | 24 V | ||
| 700 W | 12 V | 24 V | ||
| 1000 W | 12 V | 24 V |
Technopolymer Handle (700/1000 W)