Loading... Please wait...

Categories

Mantus M1 Galvanized Anchors - SALE

Hover over image to zoom

  • Image 1
  • Image 2
  • Image 3
Mantus
$181.45
SKU:
MANGV8
Availability:
In Stock

 Product Description

The Mantus Anchor is designed to penetrate dense, grassy bottoms and set with unparalleled holding power.

Whether you are a long-range cruiser, racing, or going out for a day sail. The Mantus quick-set anchor is stowable and breaks down for easy storage, so you can store one or two as spares without needing to take up much boat space.

High Build Quality

  • Formed out of high-quality steel plate. Contains no cast parts.
  • Shank and shank boot are welded from top and bottom.
  • Shank and roll bar are bolted to the fluke.
  • ASTM certified steel bolts are oversized with a large margin to ensure safety.
  • Although the shank is attached to the fluke with 4 bolts, a single bolt has sufficient strength to handle the maximum expected load on the anchor. See the bolt details here
  • Stainless Steel anchors feature a 2205 Duplex shank and 316L stainless steel fluke. The surface is hardened by shot-peening and are then electro-polished to provide maximum corrosion resistance.
  • In the carbon steel version, every part of the anchor system is hot-dip galvanized for corrosion protection. (All shanks are HT ASTM 514 Steel and flukes are mild steel A36 equivalent)
  • Sharp-headed nose is precision machined to achieve the perfect chisel shape to achieve maximum penetrating power.
  • LIFE TIME WARRANTY Mantus Marine offers a lifetime warranty on its anchors.

 

 

Special rate will be applied to your Invoice after checkout!

 

Available for pickup at:

MarineWarehouse

2330 NW 102nd Ave #1, Doral, FL 33172

 

Please call: (305) 635-0776 for availability before visiting.

We have most sizes available but some may sell out.

 

M1 ANCHOR DIMENSIONS

M1 MODEL DIMENSIONS (IMPERIAL)
  A B C D E F G H I J
2.5 lbs 17 10.2 11.8 4.0 3.2 0.8 0.3 9.3 6.1 4.1
8 lbs 22 13.0 15.1 5.1 4.1 1.0 0.4 11.9 7.9 5.3
13 lbs 26 15.9 18.4 6.2 5.0 1.2 0.4 14.5 9.6 6.5
17 lbs 29 17.5 20.4 6.9 5.5 1.3 0.5 16.0 10.6 7.1
25 lbs 31 19.0 22.0 7.4 5.9 1.5 0.5 17.3 11.4 7.7
35 lbs 35 21.1 24.5 8.3 6.6 1.6 0.6 19.3 12.7 8.6
45 lbs 39 23.7 27.5 9.3 7.4 1.8 0.7 21.6 14.3 9.6
55 lbs 42 25.4 29.4 10.0 7.9 1.9 0.7 23.2 15.3 10.3
65 lbs 45 27.0 31.4 10.6 8.4 2.1 0.7 24.7 16.3 11.0
85 lbs 47 28.7 33.3 11.3 9.0 2.2 0.8 26.2 17.3 11.7
105 lbs 51 31.1 36.0 12.2 9.7 2.4 0.9 28.3 18.7 12.6
125 lbs 55 33.4 38.8 13.1 10.4 2.6 0.9 30.5 20.1 13.6
155 lbs 63 37.9 44.0 14.9 11.8 2.9 1.0 34.6 22.9 15.4
175 lbs 67 40.5 47.0   12.7 3.1 1.1 37.0 24.4 16.5

 

M1 MODEL DIMENSIONS (METRIC)
  A B C D E F G H I J
1.1 kg 427 259 300 102 81 20 7 236 156 105
3.6   kg 546 331 384 130 103 25 9 302 200 135
5.9   kg 666 403 468 158 126 31 11 368 243 164
7.7   kg 735 446 517 175 139 34 12 407 269 181
11.4 kg 795 482 559 189 150 37 13 440 290 196
15.9 kg 884 536 622 210 167 41 15 489 323 218
20.5 kg 993 602 699 236 188 46 17 550 363 245
25.0 kg 1063 644 747 253 201 49 18 588 388 262
29.5 kg 1132 687 796 269 214 53 19 627 414 279
38.6 kg 1202 729 845 286 227 56 20 665 439 296
47.7 kg 1301 789 915 309 246 61 22 720 475 321
56.8 kg 1401 849 985 333 265 65 23 775 512 345
70.5 kg 1589 964 1118 378 301 74 26 879 581 392
79.5 kg 1699 1030 1194 404 321 79 28 940 621 419

 Find Similar Products by Category

 Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!

You Recently Viewed...

 

newsletter

Copyright 2025 Seaborne Marine. All Rights Reserved.
Sitemap | BigCommerce Premium Themes by PSDCenter

Click the button below to add the Mantus M1 Galvanized Anchors - SALE to your wish list.